Date | Active players | Normal Players | New players | Average Might | 2023-10-01 | 6 | 106604 | 78 | 69,517 | ![]() |
2023-09-30 | 6 | 106604 | 78 | 69,510 | ![]() |
2023-09-29 | 7 | 106604 | 78 | 69,532 | ![]() |
2023-09-28 | 6 | 106604 | 78 | 69,525 | ![]() |
2023-09-27 | 6 | 106604 | 78 | 69,552 | ![]() |
2023-09-26 | 6 | 106604 | 78 | 69,544 | ![]() |
2023-09-25 | 7 | 106604 | 78 | 69,549 | ![]() |
---|
Active players | Players who's might changed since the last map was updated. |
---|---|
Normal players | Normal players not in beginner protection |
New players | Players in beginner protection |
Archived map data