Date Active players Normal Players New players Average Might
2023-03-29 15 105712 970 69,242
2023-03-28 8 105707 975 69,225
2023-03-27 17 105707 975 69,203
2023-03-26 12 105688 994 69,184
2023-03-25 10 105678 1004 69,180
2023-03-24 10 105678 1004 69,162
2023-03-23 13 105676 1006 69,153



Active players Players who's might changed since the last map was updated.
Normal players Normal players not in beginner protection
New players Players in beginner protection

Archived map data

Some times players have been renamed or removed.
You can search on them by their name here.
Make sure the capitalization is exactly the same as before.
Player name: